Tarlac–Pangasinan Trial
CompletedTarlac–Pangasinan
Corn trial using the full Crop Care Package (NT-MakroMin, Aminos, NT-BioPhospha, NT-BioNitros, NT-TrichoMycoMax). Cost and return report available.
Field Trials
NatureTech documents how its biological systems perform on real Philippine farms — corn and rice trials running from Tarlac to Cebu.
Active Trials
Tarlac–Pangasinan
Corn trial using the full Crop Care Package (NT-MakroMin, Aminos, NT-BioPhospha, NT-BioNitros, NT-TrichoMycoMax). Cost and return report available.
Ormoc, Leyte
Corn trial using NT-MakroMin only. Final report in preparation.
San Pablo, Laguna
Corn trial using the full Crop Care Package (NT-MakroMin, Aminos, NT-BioPhospha, NT-BioNitros, NT-TrichoMycoMax). Final report in preparation.
Sibonga, Cebu
Corn trial using the full Crop Care Package (NT-MakroMin, Aminos, NT-BioPhospha, NT-BioNitros, NT-TrichoMycoMax). Final report in preparation.
Laguna
Rice trial using the full Crop Care Package (NT-MakroMin, Aminos, NT-BioPhospha, NT-BioNitros, NT-TrichoMycoMax).
Barili, Cebu
Corn trial using the full Crop Care Package (NT-MakroMin, Aminos, NT-BioPhospha, NT-BioNitros, NT-TrichoMycoMax).
Development Phase
Before NatureTech's current active trials, the company ran an earlier round of development-phase trials across the Philippines — testing rice, corn, vegetables, ornamentals, and cacao on farms and research stations from Isabela to Bukidnon. These sites shaped the protocols behind today's Crop Care Package.
| Trial Site | Location | Area | Details |
|---|---|---|---|
| Ocampo | Ocampo, Camarines Sur | 1 hectare | Rice Inbred / Organic |
| Labo | Labo, Camarines Norte | 1 hectare | — |
| Central Luzon Integrated Agri Research Center | Santo Niño, Magalang, Pampanga | 0.5 hectare | — |
| San Ramon | San Ramon, Aurora, Isabela | 2 hectares | — |
| La Paz | La Paz, Tarlac | 1 hectare | — |
| Santa Cruz | Santa Cruz, Occidental Mindoro | 0.5 hectare | — |
| Panitan | Panitan, Capiz | 1 hectare | — |
| PhilRice Agusan | Remedios T. Romualdez, Agusan del Norte | 0.5 hectare | — |
| New Panay — 1 | New Panay, Esperanza, Sultan Kudarat | 2 hectares | Seed variety: RC 160. Planted 3 June 2022, direct seeding |
| New Panay — 2 | New Panay, Esperanza, Sultan Kudarat | 2 hectares | Seed variety: RC 160. Planted 28 May 2022, direct seeding |
| DA-NOMIARC — Rice | Northern Mindanao Integrated Agricultural Research Center, Malaybalay City, Bukidnon | 1 hectare | Planted July 2022 |
| Trial Site | Location | Area | Details |
|---|---|---|---|
| Isabela State University — Rice | Echague, Isabela | 1 hectare | — |
| Bacarra — 0.8 hectare | Bacarra, Ilocos Norte | 0.8 hectare | — |
| Bacarra — 0.2 hectare | Bacarra, Ilocos Norte | 0.2 hectare | — |
| Nieves | Nieves, San Leonardo, Nueva Ecija | 1 hectare | — |
| Calauan | Calauan, Laguna | Controlled trial | — |
| Tiaong | Tiaong, Quezon | 1 hectare | — |
| New Panay — Hybrid | New Panay, Esperanza, Sultan Kudarat | 1 hectare | Seed variety: Hatao Hybrid. Planted June 2022, direct seeding |
| FDN Integrated Farm | Location not captured | — | — |
| Trial Site | Location | Area | Details |
|---|---|---|---|
| Isabela State University — Corn | Echague, Isabela | 1 hectare | — |
| San Antonio | San Antonio, Quezon | 2 hectares | — |
| DA-NOMIARC — Corn | Northern Mindanao Integrated Agricultural Research Center, Malaybalay City, Bukidnon | 1 hectare | Planted June 2022 |
| Trial Site | Location | Area | Details |
|---|---|---|---|
| Buguias | Buguias, Benguet | Different sites | — |
| La Trinidad | La Trinidad, Benguet | — | Hydroponics system |
| Trial Site | Location | Area | Details |
|---|---|---|---|
| Ma-ayon | Ma-ayon, Capiz | 1 plot | Crop: Dracaena (cut foliage) |
| Pontevedra | Pontevedra, Capiz | 1 plot | Crop: Cordyline (cut foliage) |
| Bahani Flower Farm by Kaibigan Floriculture | Dahilayan-Kalugmanan Rd, Manolo Fortich, Bukidnon | Trial plots | Crop: Cutflower. Planted 2 June 2022, 2nd cutting treatment |
| Trial Site | Location | Area | Details |
|---|---|---|---|
| Bago City | Dakbanwa sang Bago, Negros Occidental | Test trees | Crop: Cacao |
Six active field trials across Luzon, Visayas — from Tarlac to Cebu.
View full field trial reports →